Tech 3 Boots

Noliktavā
Produkta kods
GRUPP_34103049
No 253,00 € Regular Price 281,00 €
LHV Inbank Bigbank Esto Esto3 Liisi Svea
Aprēķināt ikmēneša maksājumu
Aizdevuma summa:
24 mēneši
3 mēneši 60 mēneši
Ikmēneša maksājums
Produkta cena
Aizdevuma summa
Kopējā summa
Procentu izmaksas
Procentu likme
Maks. aizdevuma summa

Kalkulators ir informatīvs. Galīgais piedāvājums ir atkarīgs no pakalpojumu sniedzēja nosacījumiem un kredītlēmuma.

  • Upper construction is made from innovative and light microfiber material that is flexible and abrasion resistant
  • Light microfiber on front and rear bellow gives more comfort on the flexible area
  • Toe box is made of synthetic material for high abrasion
  • Extended Polyurethane (PU) synthetic gaiter helps seal out excessive water and dirt entry
  • Contoured Thermoplastic Polyurethane (TPU) calf protector plate, TPU higher medial protector, TPU outer lateral ankle and TPU heel counter offer support and resistance to impacts
  • Rear Thermoplastic Rubber (TPR) gaiter patch applied on top of the TPU calf protector gives protection and comfort on rear flex
  • Injected TPU shin plate connected with the TPU medial protector panel; Hook-and-loop upper closure, plus TPR flap for broad ranging calf fit adjustment and support
  • The TPU higher medial protector is designed with technical texture for improved grip
  • Bio-mechanical medial blade system allows a good front rear flex giving support and protection to the ankle
  • The ergonomic TPU triple buckle straps wrap harmoniously around the front flex from the medial protector to the lateral side without compromising the flex of the boot
  • Closure system includes 3 polymer buckles with an innovative closure system. This closure includes a ratchet with memory and a quick release/locking system with self-aligning design for easy, precise closure; the all buckles are replaceable
  • Innovative one-piece TPU injected dual compound foot shell, reinforced by a metal shank inside a co-injected toe reinforcement
  • Soft foams surrounds the ankles and collar offer comfort and shock absorbing performance
  • Replaceable EVA footbed with textile lining on top
  • High grip rubber compound outsole. The sole is replaceable
Material Composition
  • 68% TPU, 21% Microfiber, 4% Polyurethane, 4% Thermoplastic Rubber & 3% PU Nubuck Synthetic Suede. Inner/lining: 94.45% Textile & 5.55% Synthetic PU
Brand
ALPINESTARS
Vendor Part Number
2013018-9069-7
Base Color
Gray
Color/Finish
Black, Gray
EU Size
40,5
Fit
Over-Calf
Gender
Men's
Material
Microfiber, Polymer Compounds, Polyurethane, Thermoplastic Polyurethane (TPU), Thermoplastic Rubber (TPR)
Model
Tech 3
Product Name
Boots
Size Group
Adult
Style
MX Sole
Type
Off-Road
Units
Pair
US Size
7
Vairāk informācijas
Zīmols ALPINESTARS
Pieejamība Centrālajā noliktavā
Dzimums Mõlemale soole
Outlet, gala izpārdošana
Tiek nosūtīts / Nosūtām 1 darba diena
Kampaņas Hinnagarantii
0
Vērtējums:
0% of 100
Rakstiet savu atsauksmi
Only registered users can write reviews. Please Sign in or create an account

RIIDED

Meeste riided

Suurus US suurus US pükste suurus Rinna ümbermõõt* Vöö ümbermõõt* Puusa ümbermõõt* Reie ümbermõõt* Sisejalg* Varrukas* Pikkus*
40 30 24 78 - 82 64 - 68 79 - 83 48-49 71-72 49-50 150-156
42 32 26 82 - 86 68 - 72 83 - 87 50-51 73-74 51-52 157-163
44 34 28 86 - 90 72 - 76 87 - 91 52-53 75-76 53-54 164-167
46 36 30 90 - 94 76 - 78 91 - 95 54-55 77-78 55-56 167-171
48 38 32 94 - 98 80 - 84 95 - 99 56-57 79-80 57-58 172-175
50 40 34 98 - 102 84 - 88 99 - 103 58-59 81-82 59-60 176-179
52 42 36 102 - 106 88 - 92 103 - 107 60-61 83-84 61-62 180-183
54 44 38 106 - 110 92 - 96 107 - 111 62-63 85-86 63-64 184-187
56 46 40 110 - 114 96 - 100 111 - 115 64-65 87-88 65-66 188-191
58 48 42 114 - 118 100 - 104 115 - 119 66-67 89-90 67-68 192-195
60 50 44 118 - 122 104 - 108 119 - 123 68-69 89-90 67-68 192-195
62 52 46 122 - 126 108 - 112 123 - 127 70-71 91-92 69-70 196-199
64 54 48 126 - 130 112 - 116 127 - 131 72-73 91-92 69-70 196-199

 

Naiste riided

Suurus US suurus US pükste suurus Rinna ümbermõõt Büst* Vöö* Puusad* Sisejalg* Varrukas* Pikkus*
36 0 22 74-78 78 - 82 58 - 62 82 - 86 72 - 73 50 - 51 157 - 160
38 2 24 78-82 82 - 86 62 - 66 86 - 90 74 - 75 52 - 53 161 - 164
40 4 26 82-86 86 - 90 66 - 70 90 - 94 75 - 76 54 - 55 165 - 168
42 6 28 86-90 90 - 94 70 - 74 94 - 98 76 - 77 56 - 57 169 - 172
44 8 30 90-94 94 - 98 74 - 78 98 - 102 78 - 79 58 - 59 173 - 176
46 10 32 94-98 98 - 102 78 - 82 102 - 106 80 - 81 60 - 61 177 - 180
48 12 34 98-102 102 - 106 82 - 86 106 - 110 82 - 83 62 - 63 181 - 184
50 14 36 102-106 106 - 110 86 - 90 110 - 114 84 - 85 62 - 63 182 - 184
52 16 38 106-110 110 - 114 90 - 94 114 - 118 86 - 87 64 - 65 185 - 188
54 18 40 110-114 114 - 118 94 - 98 118 - 122 86 - 87 64 - 65 185 - 188

 

Laste riided

Suurus US suurus Vanus Rinna ümbermõõt Vöö* Puusad* Reie ümbermõõt* Sisejalg* Varrukad* Pikkus*
120 22 6 60.5-65.5 65.5-70.5 68-72 40-42 51.1-56.5 40-44 120-130
130 24 7-8 65.5-70.5 58-62 72.76 42.44 56.5-61.5 44-48 130-140
140 26 9-10 70.5-75.5 62-66 75-80 44-46 61.5-66.5 48-52 140-150
150 28 11-12 75.5-80.5 66-70 80-84 46-48 66.5-71.5 52-56 150-160

 


JALANÕUD

Meeste Jalanõud

(Palun jälgi, kas tegemist on EU suurusega või US suurusega.)
EU Suurus US Suurus JP Suurus
36 3,5 22,5
37 4 23
38 5 24
39 6 25
40 6,5 25,5
41 7,5 26
42 8 26,5
43 9 27,5
44 9,5 28,5
45 10,5 29,5
46 11,5 30
47 12 30,5
48 12,5 31,5
49 13,5 32
50 14 33
     
US Suurus EU Suurus JP Suurus
5 37 23
5,5 3,5 23,5
6 38 24
6,5 38,5 24,5
7 39 25
7,5 40 25,5
8 40,5 25,5
8,5 41 26
9 42 26,5
9,5 42,5 27
10 43 27,5
10,5 43,5 28
11 44 28,5
11,5 45 29,5
12 45,5 29,5
12,5 46 30
13 47 30,5
13,5 47,5 31
14 48 31,5

 

Naiste jalanõud

(Palun jälgi, kas tegemist on EU suurusega või US suurusega.)
Suurus US Suurus JP Suurus
35 4 22
36 5 22,5
37 6 23
38 7 24
39 8 25
41 9 26
42 10 26,5
43 11 27,5
44 11,5 28
     
Suurus EU Suurus JP Suurus
5 36 22,5
5,5 37 23
6 37,5 23,5
6,5 38 24
7 38,5 24,5
7,5 39 25
8 40 25,5
8,5 40,5 25,5
9 41 26
9,5 42 26,5
10 42,5 27
10,5 43 27,5
11 43,5 28
11,5 44 28,5

 

Laste Jalanõud

EU suurus US suurus JP suurus
28 10 17.5
29 11 18.5
30.5 12 19.5
32 13 20
33 1 21
34 2 21.5
35.5 3 22.5
37 4 23
38 5 24
39 6 25
40.5 7 25.5
42 8 26.5

 

* Kõik mõõdud on sentimeetrites